Icicle Series 2019

Tudor Sailing Club

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class Sail no Helm Crew Club PY Icicle 1 Icicle 2 Icicle 3 Icicle 4 Icicle 5 Points
1st LASER STRATOS 821 Stuart Horlock Matt Harris Tudor 1100 3 2 [4] 1 [DNC] 6
2nd LASER 149520 Neil Boyce   Tudor 1098 [DNC] 3 [5] 2 2 7
3rd LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 4 [DNC] 3 [DNC] 1 8
4th OSPREY 1293 Mark Webb Spud Tudor 928 [6] [DNC] 2 3 4 9
5th RS 400 1088 Daren Prior G Anderson / N Dyke Langstone 942 [7] [8] 1 5 5 11
6th LASER RADIAL 194776 Frank Goodall   Langstone 1142 [11] 5 6 [DNC] 8 19
7th ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1116 9 4 [DNC] [DNC] 7 20
8th CANOE INT ASYMM 296 Chris Flewitt   Locks 866 1 1 [DNC] [DNC] DNC 28
9th WAYFARER 8767 Aaron Butson Laurie Gould Tudor 1102 [13] 9 9 [DNC] 11 29
10th LASER 138578 Steve O'Connor   Tudor 1098 [DNC] [DNC] DNC 4 6 36
11th LASER RADIAL 157550 Denise Moore   Tudor 1142 15 DNF [DNC] [DNC] 7 DNF DNC 48
12th LASER 161513 Ian Farr   Tudor 1098 10 13 DNF [DNC] [DNC] DNC 49
13th MUSTO SKIFF 292 Nicholas MacWhirter   Locks 849 2 [DNC] [DNC] DNC DNC 54
14th LASER RADIAL 146886 Richard Gardiner   Tudor 1142 [DNC] [DNC] DNC DNC 3 55
15th WAYFARER 10617 Kevin Hornsey Ru Hornsey Locks 1102 5 [DNC] [DNC] DNC DNC 57
16th LASER RADIAL 145905 Naomi Langford   Tudor 1142 [DNC] 6 [DNC] DNC DNC 58
17th LASER VAGO XD 136 James Langford Naomi Langford Tudor 1071 [DNC] [DNC] 7 DNC DNC 59
18th RS 600 967 Mark Webb   Tudor 916 [DNC] 7 [DNC] DNC DNC 59
19th LASER RADIAL 167708 Daniella Brain   Tudor 1142 [DNC] [DNC] 8 DNC DNC 60
20th LASER RADIAL 149520 Neil Boyce   Tudor 1142 8 [DNC] [DNC] DNC DNC 60
21st LASER RADIAL 144374 Iain Cameron   Tudor 1142 [DNC] [DNC] DNC DNC 9 61
22nd LASER RADIAL 174623 John Allison   Tudor 1142 [DNC] [DNC] DNC DNC 10 62
23rd LASER RADIAL 138578 Steve O'Connor   Tudor 1142 12 [DNC] [DNC] DNC DNC 64
24th LASER RADIAL 123637 Stephen Knight   Tudor 1142 [DNC] 13 DNF [DNC] DNC DNC 65
24th LASER RADIAL 164715 Kevin Hornsey   Locks 1142 [DNC] 13 DNF [DNC] DNC DNC 65

10th March - Icicle 6 not sailed due to gale force winds

Icicle 1 - 6th January

Start: Start 1, Finishes: Finish time, Time: 1120
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 CANOE INT ASYMM 296 Chris Flewitt   Locks 866 12:12:10 0:52:10 1:00:14 1
2 MUSTO SKIFF 292 Nicholas MacWhirter   Locks 849 12:14:03 0:54:03 1:03:40 2
3 LASER STRATOS 821 Stuart Horlock Matt Harris Tudor 1100 12:30:58 1:10:58 1:04:31 3
4 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 12:29:31 1:09:31 1:04:54 4
5 WAYFARER 10617 Kevin Hornsey Ru Hornsey Locks 1102 12:32:54 1:12:54 1:06:09 5
6 OSPREY 1293 Mark Webb Spud Tudor 928 12:22:25 1:02:25 1:07:16 6
7 RS 400 1088 Daren Prior G Anderson / N Dyke Langstone 942 12:23:30 1:03:30 1:07:25 7
8 LASER RADIAL 149520 Neil Boyce   Tudor 1142 12:37:43 1:17:43 1:08:03 8
9 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1116 12:36:52 1:16:52 1:08:53 9
10 LASER 161513 Ian Farr   Tudor 1098 12:36:27 1:16:27 1:09:38 10
11 LASER RADIAL 194776 Frank Goodall   Langstone 1142 12:40:33 1:20:33 1:10:32 11
12 LASER RADIAL 138578 Steve O'Connor   Tudor 1142 12:41:47 1:21:47 1:11:37 12
13 WAYFARER 8767 Aaron Butson Laurie Gould Tudor 1102 12:39:27 1:19:27 1:12:06 13
14 LASER RADIAL 157550 Denise Moore   Tudor 1142   DNF   15

Icicle 2 - 20th January

Start: Start 1, Finishes: Finish time, Time: 1000
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 CANOE INT ASYMM 296 Chris Flewitt   Locks 866 11:19:26 1:19:26 1:31:43 1
2 LASER STRATOS 821 Stuart Horlock Matt Harris Tudor 1100 11:42:13 1:42:13 1:32:55 2
3 LASER 149520 Neil Boyce   Tudor 1098 11:42:47 1:42:47 1:33:37 3
4 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1116 11:47:33 1:47:33 1:36:22 4
5 LASER RADIAL 194776 Frank Goodall   Langstone 1142 11:51:07 1:51:07 1:37:18 5
6 LASER RADIAL 145905 Naomi Langford   Tudor 1142 11:51:32 1:51:32 1:37:40 6
7 RS 600 967 Mark Webb   Tudor 916 11:30:18 1:30:18 1:38:35 7
8 RS 400 1088 Daren Prior G Anderson / N Dyke Langstone 942 11:35:39 1:35:39 1:41:32 8
9 WAYFARER 8767 Aaron Butson Laurie Gould Tudor 1102 11:55:09 1:55:09 1:44:30 9
10 LASER 161513 Ian Farr   Tudor 1098   DNF   13
10 LASER RADIAL 123637 Stephen Knight   Tudor 1142   DNF   13
10 LASER RADIAL 164715 Kevin Hornsey   Locks 1142   DNF   13

Icicle 3 - 3rd February

Start: Start 1, Finishes: Finish time, Time: 1030
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 RS 400 1088 Daren Prior G Anderson / N Dyke Langstone 942 11:20:39 0:50:39 0:53:46 1
2 OSPREY 1293 Mark Webb Spud Tudor 928 11:22:57 0:52:57 0:57:03 2
3 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 11:34:32 1:04:32 1:00:15 3
4 LASER STRATOS 821 Stuart Horlock Matt Harris Tudor 1100 11:36:57 1:06:57 1:00:52 4
5 LASER 149520 Neil Boyce   Tudor 1098 11:38:18 1:08:18 1:02:12 5
6 LASER RADIAL 194776 Frank Goodall   Langstone 1142 11:41:55 1:11:55 1:02:58 6
7 LASER VAGO XD 136 James Langford Naomi Langford Tudor 1071 11:38:41 1:08:41 1:04:08 7
8 LASER RADIAL 167708 Daniella Brain   Tudor 1142 11:59:26 1:29:26 1:18:19 8
9 WAYFARER 8767 Aaron Butson Laurie Gould Tudor 1102 11:58:50 1:28:50 1:20:37 9

Icicle 4 - 17th February

Start: Start 1, Finishes: Finish time, Time: 0930
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER STRATOS 821 Stuart Horlock Matt Harris Tudor 1100 11:21:40 1:51:40 1:41:31 1
2 LASER 149520 Neil Boyce   Tudor 1098 11:22:05 1:52:05 1:42:05 2
3 OSPREY 1293 Mark Webb Spud Tudor 928 11:07:32 1:37:32 1:45:06 3
4 LASER 138578 Steve O'Connor   Tudor 1098 11:25:57 1:55:57 1:45:36 4
5 RS 400 1088 Daren Prior G Anderson / N Dyke Langstone 942 11:13:57 1:43:57 1:50:21 5
6 LASER RADIAL 157550 Denise Moore   Tudor 1142   DNF   7

Icicle 5 - 24th February

Start: Start 1, Finishes: Finish time, Time: 1400
Rank Class Sail no Helm Crew Club PY Finish Elapsed Corrected Points
1 LASER VAGO XD 200 Richard Barnes Hannah Barnes Tudor 1071 15:29:22 1:29:22 1:23:27 1
2 LASER 149520 Neil Boyce   Tudor 1098 15:36:05 1:36:05 1:27:30 2
3 LASER RADIAL 146886 Richard Gardiner   Tudor 1142 15:40:21 1:40:21 1:27:52 3
4 OSPREY 1293 Mark Webb Spud Tudor 928 15:22:27 1:22:27 1:28:51 4
5 RS 400 1088 Daren Prior G Anderson / N Dyke Langstone 942 15:23:47 1:23:47 1:28:57 5
6 LASER 138578 Steve O'Connor   Tudor 1098 15:40:05 1:40:05 1:31:09 6
7 ENTERPRISE 7830 Ian Simpson Amanda Shakir Tudor 1116 15:42:02 1:42:02 1:31:26 7
8 LASER RADIAL 194776 Frank Goodall   Langstone 1142 15:47:17 1:47:17 1:33:57 8
9 LASER RADIAL 144374 Iain Cameron   Tudor 1142 15:47:37 1:47:37 1:34:14 9
10 LASER RADIAL 174623 John Allison   Tudor 1142 15:47:51 1:47:51 1:34:26 10
11 WAYFARER 8767 Aaron Butson Laurie Gould Tudor 1102 15:47:07 1:47:07 1:37:12 11



Sailwave Scoring Software 2.25.4
www.sailwave.com